Home › MTB Training and Racing Forums › Athlete Support Forum › Tour Divide Training › Re: Tour Divide Training
Thanks for the nice words.
I recommend using these two plans to achieve your goals:
100 Mile Mountain Bike Race – Personal Record Plan
Colorado Trail Race Personal Record Plan
Start with a block on the 100 miler plan. Then do 11 weeks of the CTR plan and finish off with the 100 miler plan for a longer more gradual taper appropriate for TD. Starting TD fresh and healthy is more important than anything else, including fitness level. Don't be afraid of a long taper into TD.
| 1/27/2014 | Plan | Week | Event |
| 2/3/2014 | 100 mi PR | 1 | |
| 2/10/2014 | 100 mi PR | 2 | |
| 2/17/2014 | 100 mi PR | 4 | |
| 2/24/2014 | 100 mi PR | 5 | |
| 3/3/2014 | 100 mi PR | 6 | |
| 3/10/2014 | 100 mi PR | 8 | |
| 3/17/2014 | CTR | 1 | |
| 3/24/2014 | CTR | 2 | |
| 3/31/2014 | CTR | 3 | |
| 4/7/2014 | CTR | 4 | |
| 4/14/2014 | CTR | 5 | |
| 4/21/2014 | CTR | 6 | |
| 4/28/2014 | CTR | 7 | |
| 5/5/2014 | CTR | 8 | |
| 5/12/2014 | CTR | 9 | |
| 5/19/2014 | CTR | 10 | |
| 5/26/2014 | CTR | 11 | |
| 6/2/2014 | 100 mi PR | 11 | |
| 6/9/2014 | 100 mi PR | 12 | Start Tour Divide! |
It is always exciting to have racers to follow in TD who are part of my team! You need to email me your real name so I can spot stalk you! I have a few others to watch this year too
lynda@lwcoaching.com It will be an exciting year (it always is).