<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WKO+ support for the Garmin Edge 705</title>
	<atom:link href="http://lwcoaching.com/?feed=rss2&#038;p=373" rel="self" type="application/rss+xml" />
	<link>http://lwcoaching.com/?p=373</link>
	<description>Mountain Bike Training and Racing</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:13:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://lwcoaching.com/?p=373&#038;cpage=1#comment-17</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 10 Mar 2009 00:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?p=373#comment-17</guid>
		<description>If you have an &#039;08 pre ANT+, then yes you will need the upgrade kit.  It is fast and easy to upgrade - and you will also need to upgrade your PT CPU, but that part is free and done with PowerAgent.</description>
		<content:encoded><![CDATA[<p>If you have an &#8216;08 pre ANT+, then yes you will need the upgrade kit.  It is fast and easy to upgrade &#8211; and you will also need to upgrade your PT CPU, but that part is free and done with PowerAgent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Byers</title>
		<link>http://lwcoaching.com/?p=373&#038;cpage=1#comment-16</link>
		<dc:creator>Dave Byers</dc:creator>
		<pubDate>Mon, 09 Mar 2009 20:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?p=373#comment-16</guid>
		<description>I DO want one.  So I am going to need the PT upgrade kit for my PT 2.4 wireless right in order for it to transmit to the 705?</description>
		<content:encoded><![CDATA[<p>I DO want one.  So I am going to need the PT upgrade kit for my PT 2.4 wireless right in order for it to transmit to the 705?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://lwcoaching.com/?p=373&#038;cpage=1#comment-15</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?p=373#comment-15</guid>
		<description>Dave - yes, more than you could possibly need.  It even has a lap button.

https://buy.garmin.com/shop/shop.do?pID=10885#featureTab

Now just go get one, you know you want it.</description>
		<content:encoded><![CDATA[<p>Dave &#8211; yes, more than you could possibly need.  It even has a lap button.</p>
<p><a href="https://buy.garmin.com/shop/shop.do?pID=10885#featureTab" rel="nofollow">https://buy.garmin.com/shop/shop.do?pID=10885#featureTab</a></p>
<p>Now just go get one, you know you want it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Byers</title>
		<link>http://lwcoaching.com/?p=373&#038;cpage=1#comment-14</link>
		<dc:creator>Dave Byers</dc:creator>
		<pubDate>Mon, 09 Mar 2009 16:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?p=373#comment-14</guid>
		<description>Does the Garmin 705 have any functionality for tracking intervals?</description>
		<content:encoded><![CDATA[<p>Does the Garmin 705 have any functionality for tracking intervals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://lwcoaching.com/?p=373&#038;cpage=1#comment-13</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?p=373#comment-13</guid>
		<description>1)  So far it has outlasted me.  14  hours at OP and it had plenty left.  In TU I used a AA powered charger for it that works a charm.  If I had to guess I&#039;d say 16  hours at the very least, probably longer.

2) Windows!  Plug the 705 into your USB port and it should pop open a new drive window.  The folder garmin/history has your workout files, select the one for the date in question and drag/drop it to WKO for import.  Otherwise, you can directly open a file in TF, just be sure to &quot;save as...&quot; to keep a local copy on your PC.  TF does support direct download from the 705 but it is slower as it pulls your entire history folder.

If you are a Mac guy all bets are off ;)</description>
		<content:encoded><![CDATA[<p>1)  So far it has outlasted me.  14  hours at OP and it had plenty left.  In TU I used a AA powered charger for it that works a charm.  If I had to guess I&#8217;d say 16  hours at the very least, probably longer.</p>
<p>2) Windows!  Plug the 705 into your USB port and it should pop open a new drive window.  The folder garmin/history has your workout files, select the one for the date in question and drag/drop it to WKO for import.  Otherwise, you can directly open a file in TF, just be sure to &#8220;save as&#8230;&#8221; to keep a local copy on your PC.  TF does support direct download from the 705 but it is slower as it pulls your entire history folder.</p>
<p>If you are a Mac guy all bets are off <img src='http://lwcoaching.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbyers</title>
		<link>http://lwcoaching.com/?p=373&#038;cpage=1#comment-12</link>
		<dc:creator>dbyers</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?p=373#comment-12</guid>
		<description>This is great stuff!  I have two questions:

1) What kind of battery life are you getting out of the 705?

2) What tool are using to download data from the 705?  WKO+?

Thanks.</description>
		<content:encoded><![CDATA[<p>This is great stuff!  I have two questions:</p>
<p>1) What kind of battery life are you getting out of the 705?</p>
<p>2) What tool are using to download data from the 705?  WKO+?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
