<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LW Coaching</title>
	<atom:link href="http://lwcoaching.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://lwcoaching.com</link>
	<description>Mountain Bike Training and Racing</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:13:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 2010 Mountain Bike Endurance Race Calendars by Jorge Lopez</title>
		<link>http://lwcoaching.com/?p=593&#038;cpage=1#comment-149</link>
		<dc:creator>Jorge Lopez</dc:creator>
		<pubDate>Thu, 02 Sep 2010 18:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?p=593#comment-149</guid>
		<description>Hi

 We have a Endurance Race here in Puerto Rico on Nov 20. 25km, 45km and 90km. More information on www.transcordillera.com

thx
Jorge
787 449 7002</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p> We have a Endurance Race here in Puerto Rico on Nov 20. 25km, 45km and 90km. More information on <a href="http://www.transcordillera.com" rel="nofollow">http://www.transcordillera.com</a></p>
<p>thx<br />
Jorge<br />
787 449 7002</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calling Masters 50+ mountain bike racers by Mark Hershberger</title>
		<link>http://lwcoaching.com/?p=838&#038;cpage=1#comment-123</link>
		<dc:creator>Mark Hershberger</dc:creator>
		<pubDate>Fri, 23 Jul 2010 04:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?p=838#comment-123</guid>
		<description>Hi Linda - Glad to see the plan for us 50+ racers.  FYI I purchased your 50 mile best finish plan to prepare for the Firecracker 50 and finished 3rd in the Championship class, only 1 minute 50 seconds out of first.  The plan worked great - thanks!</description>
		<content:encoded><![CDATA[<p>Hi Linda &#8211; Glad to see the plan for us 50+ racers.  FYI I purchased your 50 mile best finish plan to prepare for the Firecracker 50 and finished 3rd in the Championship class, only 1 minute 50 seconds out of first.  The plan worked great &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerTap 2.4 wireless mountain bike hub battery replacement by mike</title>
		<link>http://lwcoaching.com/?p=324&#038;cpage=1#comment-85</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 12 May 2010 18:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?p=324#comment-85</guid>
		<description>Thank you. I will.</description>
		<content:encoded><![CDATA[<p>Thank you. I will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerTap 2.4 wireless mountain bike hub battery replacement by Lynda</title>
		<link>http://lwcoaching.com/?p=324&#038;cpage=1#comment-84</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Tue, 11 May 2010 21:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?p=324#comment-84</guid>
		<description>Buy the disc version and a pair of disc brakes too!! Upgrade now, disc brakes are so much more powerful. 

You can build up the wheel with a v-brake friendly rim too like you described.

I don&#039;t know weights. I&#039;d look first on the PT website. 

Lynda</description>
		<content:encoded><![CDATA[<p>Buy the disc version and a pair of disc brakes too!! Upgrade now, disc brakes are so much more powerful. </p>
<p>You can build up the wheel with a v-brake friendly rim too like you described.</p>
<p>I don&#8217;t know weights. I&#8217;d look first on the PT website. </p>
<p>Lynda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerTap 2.4 wireless mountain bike hub battery replacement by mike</title>
		<link>http://lwcoaching.com/?p=324&#038;cpage=1#comment-83</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 11 May 2010 20:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?p=324#comment-83</guid>
		<description>Hi, I wonder if you can help me. I want to buy the MTB powertap but I can&#039;t decide whether to buy the Disc or non-disc. at the moment i&#039;m using v-brakes and may be in the future will upgrade to disc. If i buy the disc I can still use it for v brakes as long as my rims are compatible right? is it safe to ride the hub with the rotor attached? and any idea about the weight without the rotor? thank you hope you can help me decide.</description>
		<content:encoded><![CDATA[<p>Hi, I wonder if you can help me. I want to buy the MTB powertap but I can&#8217;t decide whether to buy the Disc or non-disc. at the moment i&#8217;m using v-brakes and may be in the future will upgrade to disc. If i buy the disc I can still use it for v brakes as long as my rims are compatible right? is it safe to ride the hub with the rotor attached? and any idea about the weight without the rotor? thank you hope you can help me decide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should I train and race with a heart rate monitor or a power meter? by Lynda</title>
		<link>http://lwcoaching.com/?p=807&#038;cpage=1#comment-77</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Fri, 30 Apr 2010 20:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?p=807#comment-77</guid>
		<description>iBike computers infer not measure power. The variables used in the iBike calculation include rolling resistance. Off road this changes too often to use a constant to infer power. We prefer to stick with power meters that measure power like the Power-Tap.
Lynda</description>
		<content:encoded><![CDATA[<p>iBike computers infer not measure power. The variables used in the iBike calculation include rolling resistance. Off road this changes too often to use a constant to infer power. We prefer to stick with power meters that measure power like the Power-Tap.<br />
Lynda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should I train and race with a heart rate monitor or a power meter? by MattyVT</title>
		<link>http://lwcoaching.com/?p=807&#038;cpage=1#comment-75</link>
		<dc:creator>MattyVT</dc:creator>
		<pubDate>Tue, 27 Apr 2010 17:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?p=807#comment-75</guid>
		<description>I&#039;ve been training with power on the road, and the benefits are undeniable.  Have you or your clients had any luck using any of the new iBike computers off road?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been training with power on the road, and the benefits are undeniable.  Have you or your clients had any luck using any of the new iBike computers off road?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 athlete race reports from 24 Hours in the Old Pueblo by Dave Byers</title>
		<link>http://lwcoaching.com/?p=733&#038;cpage=1#comment-23</link>
		<dc:creator>Dave Byers</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?p=733#comment-23</guid>
		<description>Thanks for helping me have the race of my life Lynda!  I have to admit, sharing a pit with my coach was added a little extra motivation. :)  You&#039;re the best.</description>
		<content:encoded><![CDATA[<p>Thanks for helping me have the race of my life Lynda!  I have to admit, sharing a pit with my coach was added a little extra motivation. <img src='http://lwcoaching.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   You&#8217;re the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24 Hours in the Old Pueblo 2010 quickie report by jmr-rider</title>
		<link>http://lwcoaching.com/?p=729&#038;cpage=1#comment-22</link>
		<dc:creator>jmr-rider</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?p=729#comment-22</guid>
		<description>Congratulations!</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Training Plans by A Faster 2010 : Epic Riding</title>
		<link>http://lwcoaching.com/?page_id=287&#038;cpage=1#comment-20</link>
		<dc:creator>A Faster 2010 : Epic Riding</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://lwcoaching.com/?page_id=287#comment-20</guid>
		<description>[...] Have a Plan. Literally. Lynda Wallenfels has created several inexpensive pre-built training plans suited for a wide variety of ends in mind. If your summer is anchored around a 12 hour race, there [...]</description>
		<content:encoded><![CDATA[<p>[...] Have a Plan. Literally. Lynda Wallenfels has created several inexpensive pre-built training plans suited for a wide variety of ends in mind. If your summer is anchored around a 12 hour race, there [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
